| Chassis | Mercedes |
| Engine power | 110 kW / 150 PS |
| Gearbox | man. |
| Total length (cm) | 692 |
| Width (outside) (cm) | 230 |
| Width (inside) (cm) | 212 |
| Height (outside) (cm) | 275 |
| Height (inside) (cm) | 200 |
| Mass of the vehicle in running order of the homologated German base variant (kg) (Note: H140) | 2.870 (2.727 - 3.014) |
| Technically maximum authorised laden mass (kg) | 3500 |
| Maximum payload (kg) | 152 |
| Towing load (kg) | 2000 |
| Technically permissible maximum laden mass of the vehicle combination | 5500 |
| Wheelbase (cm) | 392 |
| Tyre size | 225/ 75 R 16 C 116 R Ganzjahresbereifung, 225/ 75 R 16 C 116 R |
| Rim size | 6,5J x 16 ET 62, 6,5J x 16 ET 62 Alu MB |
| Number of persons allowed in driving operation | 4 |
| Beds (Note: H141) | 2 |
| Max. number of beds (Note: H142) | 2 |
| Automatic three-point belts, height-adjustable | 2 |
| Max. belt-secured seats | 4 |
| Total number of hinged windows | 3 |
| Body door (width x height) | 60 x 195 |
| Wall thickness, roof (mm) | 31 |
| Wall thickness, side wall (mm) | 31 |
| Wall thickness, floor (mm) | 40 |
| Three-point belts in driving direction | 2 |
| Bed size, rear (cm) | 2 x 200 x 82 |
| Waste water volume in liters | 65 |
| Fresh water volume in liters (Note: H711,H712E) | 95 |
| Fill level of the fresh water tank (liter) | 10 |
| Refrigerator (ltr.) | 142 |
| Living area battery | 95 |
| Number of 230 V socket(s) | 7 |
| Number of USB socket(s) | 2 |
| Mercedes Sprinter 3.500 kg*** (110 kW / 150 HP); front-wheel drive; 6-speed manual gearbox; Euro VI |
| Left-hand drive MERCEDES |
| Front axle with increased load capacity |
| Rear axle, wide version |
| Chassis uni paint: Arctic white |
| Radiator grille frame in chassis colour |
| Bumpers and trim parts painted in chassis colour (Dependency: ABH11803) |
| 16" tyres |
| Alloy wheels for standard tyres |
| All-season tyres Camper |
| Cab air conditioning, semi-automatic TEMPMATIC |
| Airbag for driver and front passenger |
| Driver's seat height adjustment |
| Height adjustable passenger seat |
| Armrests on both sides of driver and passenger seat |
| Multifunction steering wheel |
| Steering wheel tilt and height adjustable |
| Leather steering wheel and gear lever |
| Standard cab seats MERCEDES |
| Cab seats swivelling |
| Acoustic package |
| Front screen with thermally insulated glass and gradient band filter |
| Front and side window darkening |
| Tempomat Cruise Control |
| ESP |
| ABS |
| Electronic immobiliser |
| Electromechanical power steering |
| Adaptive brake light |
| Driving Light Assistant |
| ECO Start-Stop Function |
| Crosswind Assist |
| Attention Assist - drowsiness detection |
| Active Lane Departure Warning System with tempered glass on windscreen |
| RAIN SENSOR |
| Hill Start Assist |
| Active Brake Assist - Emergency Brake Assist |
| Tyre pressure monitoring |
| Car key with remote control for central locking for cab doors |
| Power windows (driver's and passenger's door) |
| Fuel tank 65 ltr. |
| Daytime running light with series headlamps |
| Outside temperature display |
| Heatable and electrically adjustable exterior mirrors |
| USB socket in cab |
| Additional speakers in the living area (2 units) |
| MBUX multimedia system with 26 cm (10.25-inch) touchscreen, with DAB+ digital radio and instrument cluster with colour display incl. reversing camera (Dependency: ABH56569) |
| Instrument cluster with colour display |
| Smartphone integration package - navigation option through Apple CarPlay and Android Auto |
| Maximum load capacity of the rear garage: 250 kg |
| Preparation for trailer hitch (Dependency: ABH31156) |
| Body door: WEINSBERG KOMFORT |
| Insect screen door |
| One-key locking system |
| Service/storage space hatches and garage door/hatch with one-hand operation |
| WEINSBERG Easy-Travel-Box |
| Service hatch for ServiceBox 70 x 40 cm, bow left |
| Easy access to gas locker via the service door located in side wall |
| Gas locker for 2 x 11 kg gas bottles |
| Garage door 80 x 115 cm, right |
| Garage door 80 x 115 cm, left |
| Windows with double glazing tinted, curtained and hinged (with insect screen and blackout) |
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (bow) |
| Hinged window in roof hood, with insect screen and blackout (bow) |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (rear) |
| Roof hood 28 x 28 cm with insect screen, (toilet room) |
| GRP roof with reduced hail sensitivity |
| Smooth aluminium sheet in white |
| Roof and side walls in sandwich construction |
| Resistant underfloor coating |
| Special product graphics EDITION [PEPPER] |
| Tailllight carrier with clear-glass lamps |
| Awning light with motion sensor |
| Furniture decor: Tiberino |
| Ventilated storage cabinets and chests |
| Profile bars partly in genuine wood |
| Vinyl flooring |
| Wardrobe |
| Extendable table |
| Kiiper nets for 2 shelves each, rear right and left |
| Mono seating group with hanging table, incl. swivel table extension |
| EvoPore HRC mattress, fixed beds only |
| Bed extension to make one large sleeping surface |
| Upholstery selection: MALABAR |
| 3-burner cooker with glass cover, stainless steel sink, recessed (Dependency: ABH2828) |
| Refrigerator 142 ltr. |
| Automatic energy selection for refrigerator (AES) |
| Gas control units centrally arranged |
| High-quality ball-bearing pull-out with soft-close function, with cutlery insert |
| Foldable worktop extension on kitchen block |
| Laminated kitchen back panel cladding |
| Toilet room in wood or plastic look |
| Mirror cabinet |
| Clothes rail |
| Shower with fixed shower door |
| Wall / ceiling bracket for shower head |
| Cassette toilet DOMETIC swivelling |
| Gas system 30 mbar |
| Gas hose version D/AT/ES/FI/BE/IT/NL/DK |
| Gas regulator version D/AT/ES/FI/BE/IT/NL/DK |
| Air circulation system 12 V |
| Heating TRUMA Combi 6 |
| TRUMA iNetX Master |
| Insulating hood waste water tank, heatable |
| Water supply with submerged pump |
| Hot water supply with single-lever mixer tap |
| Water pipes laid in insulated area |
| Automatic connection/disconnection for starter and on-board battery |
| Electr. automatic charger for body / vehicle battery |
| CEE external socket for 230 V, with circuit breaker |
| Ground fault circuit interrupter |
| USB socket in the front (1 pc.) |
| USB socket in the rear (1 pc.) |
| Predominantly LED lighting in living space |
| LED lighting in the T-room |
| Charging booster for on-board battery |
| 230 V SCHUKO sockets "D/AT/ES/FI/BE/IT/NL/DK/SE" version |
| 230 V SCHUKO socket, additional 1 pc. in kitchen |
| 230 V SCHUKO socket, additional 1 pc. in garage |
| Atmospheric ambient lighting |
| Pre-wiring for TV (living area) |
| Pre-cabling for TV in the sleeping area |
| Awning 405 x 250 cm, white |
| Operating instruction (German) |
| MOT and registration document |
| 10-year leak-proofness guarantee |
| First aid kit and warning triangle |
| Equipment | kg | |
|---|---|---|
| Mercedes Sprinter 3.500 kg*** (110 kW / 150 HP); front-wheel drive; 9-speed automatic transmission; Euro VI (Dependency: ABH97513, ABH11801) | 30 | - |
| Mercedes Sprinter 3.500 kg*** (125 kW / 170 HP); front-wheel drive; 9-speed automatic transmission; Euro VI (Dependency: ABH97513, ABH11801) | 20 | - |
| Mercedes Sprinter 4.200 kg*** (110 kW / 150 HP); front-wheel drive; 9-speed automatic transmission; Euro VI (Dependency: ABH97513, ABH19474) | 45 | - |
| Mercedes Sprinter 4.200 kg*** (125 kW / 170 HP); front-wheel drive; 9-speed automatic transmission; Euro VI (Dependency: ABH97513, ABH19474) | 35 | - |
| Load decrease from 4.200 kg*** to 3.880 kg*** (Dependency: ABH19476) | - | - |
| Load decrease from 4.200 kg*** to 3.880 kg*** (Dependency: ABH19476) | - | - |
| Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH17654) | - | - |
| Reduction of the number of permitted seats in operation from 4 to 2 people (Dependency: ABH17654) | - | - |
| Equipment | kg | |
|---|---|---|
| Crank supports, rear | 4 | - |
| 17" tyres original MERCEDES (Dependency: ABH56553, ABH87230) | 11 | - |
| Cab air conditioning, automatic THERMOTRONIC | 1 | - |
| Warm air auxiliary heater, electric | 1 | - |
| Steering wheel heating (Dependency: ABH60899) | - | - |
| Comfort cab seats with integrated lumbar support MERCEDES | 2 | - |
| Heated cab seats (Dependency: ABH58706) | 1 | - |
| Heated windscreen | - | - |
| Thermal insulation cab (Dependency: ABH60901) | - | - |
| Traffic Sign Assist (Dependency: ABH57096) | - | - |
| WET WIPER SYSTEM (Dependency: ABH58708) | - | - |
| Active Distance Alert DISTRONIC (Dependency: ABH60903, ABH54453) | - | - |
| Hold function (Dependency: ABH19772) | - | - |
| Electric parking brake | - | - |
| High beam assistant | - | - |
| Fog lights with cornering light | - | - |
| Fuel tank 92 ltr. | - | - |
| LED high performance headlights | 2 | - |
| Multi-button wireless remote control | - | - |
| Communication module (LTE) for digital services | - | - |
| Hard disc navigation incl. 3 years of free map updates (Dependency: ABH57096) | - | - |
| Trailer coupling, detachable ball bar (Dependency: ABH2811) | 30 | - |
| Bicycle carrier for 2 bikes, rear: THULE ELITE G2 (Note: H157) | 10 | - |
| Bicycle carrier for 3 bikes, rear: THULE ELITE G2 (Note: H157) | 11 | - |
| Bicycle carrier for 4 bikes, rear: THULE ELITE G2 (Note: H157) | 12 | - |
| Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Note: H157) | 17 | - |
| Bicycle carrier for 3 bikes, rear: THULE LIFT V16 (Note: H157) | 18 | - |
| Bicycle holder in rear garage (2 bikes) | 11 | - |
| THULE garage organisation system 1 | 4 | - |
| Additional lashing rails in the garage at the top (2 pieces) | 2 | - |
| Equipment | kg | |
|---|---|---|
| Body door: WEINSBERG PREMIUM | 2 | - |
| Body door: WEINSBERG EXkLUSIV | 2 | - |
| Multifunctional bag in WEINSBERG design (Dependency: ABH17652) | - | - |
| Electrical entry step | 7 | - |
| Equipment | kg | |
|---|---|---|
| Garage door/hatch with central locking (Dependency: ABH11823) | 2 | - |
| Equipment | kg | |
|---|---|---|
| Frame window SEITZ S7 (Dependency: ABH2824) | - | - |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (centre) | 3 | - |
| Panorama skylight 130 x 45 cm (rear) (Dependency: ABH56935) | 12 | - |
| Hinged window 70 x 40 cm, (rear left) | 6 | - |
| Equipment | kg | |
|---|---|---|
| ISOFIX system (1 child seat) | 5 | - |
| EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | - |
| COZY HOME EDITION [PEPPER] consisting of: 2 decorative pillows, 2 sleeping pillows, 2 blankets, table runner | 3 | - |
| Carpet floor in living area | 6 | - |
| Floor mat set in driver's cab in WEINSBERG design | 2 | - |
| Equipment | kg | |
|---|---|---|
| Extractor fan (circulating air) | 2 | - |
| Gas oven incl. grill function (installation location in the kitchen block) | 13 | - |
| Equipment | kg | |
|---|---|---|
| Remote display DuoC (Ice Ex integrated) (Dependency: ABH2830) | - | - |
| TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH2832) | 1 | - |
| TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH2832) | 1 | - |
| TRUMA LevelControl (for 1 steel gas bottle) | - | - |
| Smoke detector | - | - |
| Gas detector | - | - |
| External gas socket | 1 | - |
| Heating TRUMA Combi E | 1 | - |
| Electric underfloor heating | 8 | - |
| DOMETIC FJX4 2200 FS air conditioner, white (Dependency: ABH72929, ABH2845, Note: H145) | 30 | - |
| Equipment | kg | |
|---|---|---|
| Additional board battery (Dependency: ABH97511, ABH2848) | 24 | - |
| Lithium (LiFePO4) Battery (Dependency: ABH2850, ABH2848) | -12 | - |
| Show Offer - Additional lithium (LiFePO4) battery (Dependency: ABH2853, ABH2854, ABH2848) | 12 | - |
| Solar system (100 W) | 9 | - |
| Solar system (200 W) | 17 | - |
| Complete antenna system Oyster 60 Premium, Twin (Dependency: ABH44481, Note: H145) | 15 | - |
| 21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH22573) | 6 | - |
| 24" SMART TV set with HD tuner (Dependency: ABH2856) | 3 | - |
| TV holder | 3 | - |
| External LTE / WIFI antenna | 3 | - |
| Equipment | kg |
|---|
| High beam assistant | - |
| LED high performance headlights | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Traffic Sign Assist | - |
| Active Distance Alert DISTRONIC | - |
| Electric parking brake | - |
| Communication module (LTE) for digital services | - |
| Hard disc navigation incl. 3 years of free map updates | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Heated cab seats | - |
| WET WIPER SYSTEM | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Warm air auxiliary heater, electric | - |
| Heated cab seats | - |
| Heated windscreen | - |
| WET WIPER SYSTEM | - |
| Steering wheel heating | - |
| Thermal insulation cab | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| TV holder | - |
| 24" SMART TV set with HD tuner | - |
| External LTE / WIFI antenna | - |
| Total price options | - |
| List price package | - |
| Saving | - |

RENT AND TRAVEL - The official rental portal of Knaus Tabbert, rents out motorhomes and caravans to everyone who wants to try camping.
RENT AND TRAVEL - The official rental portal of Knaus Tabbert, rents out motorhomes and caravans to everyone who wants to try camping.